Courtesy Of Ray Elwenni and Moe Charara Of Royal Lepage Arteam Realty
About 3001 11969 Jasper Avenue
Here's your chance to HAVE ONE ENTIRE FLOOR TO YOURSELF and enjoy the ultimate in privacy and 360 DEGREES OF UNOBSTRUCTED VIEWS OF THE CITY. This breathtaking condo in the Pearl Tower spans one entire floor with $200,000 in additional upgrades from the developer's original specifications. The property includes 3 bedrooms + den with 2 of the rooms being full master bedrooms that come with spectacular ensuites & walk-in closets. The unit also includes 3 living rooms, dining area, 3 fireplaces and an absolutely stunning kitchen that is fully equipped with wolf and sub zero appliances and complimented with quartz countertops. The entire floor is dressed with upgraded hardwood flooring, comes with a full wetbar, wine room, and a Savant automated system that control: TV's, sound, lighting, thermostat and motorized blinds. Not to forget 4 underground parking stalls, 6 balconies, your own private lobby on your floor and THE MOST INCREDIBLE 360 degree views of the City.
Features of 3001 11969 Jasper Avenue
MLS® # | E4390082 |
---|---|
Price | $1,950,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,775 |
Acres | 0.00 |
Year Built | 2015 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Penthouse |
Status | Active |
Community Information
Address | 3001 11969 Jasper Avenue |
---|---|
Area | Edmonton |
Subdivision | Oliver |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 0P1 |
Amenities
Amenities | Car Wash, Ceiling 10 ft., Closet Organizers, Exercise Room, Intercom, Party Room, Smart/Program. Thermostat, Secured Parking, Social Rooms, See Remarks |
---|---|
Parking Spaces | 4 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dryer, Hood Fan, Oven-Built-In, Oven-Microwave, Stove-Gas, Washer, Window Coverings, Wine/Beverage Cooler, See Remarks, Refrigerators-Two |
Heating | Heat Pump, Natural Gas |
Fireplace | Yes |
Fireplaces | Direct Vent |
# of Stories | 36 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete, Metal |
---|---|
Exterior Features | Back Lane, Backs Onto Park/Trees, Golf Nearby, Public Transportation, River Valley View, River View, Schools, Shopping Nearby, View City, View Downtown |
Roof | EPDM Membrane |
Construction | Concrete, Metal |
Foundation | Concrete Perimeter |
School Information
Elementary | Oliver |
---|---|
Middle | Westminster |
High | Victoria |
Additional Information
Date Listed | May 30th, 2024 |
---|---|
Days on Market | 195 |
Zoning | Zone 12 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $3,226 |
Listing Details
Office | Courtesy Of Ray Elwenni and Moe Charara Of Royal Lepage Arteam Realty |
---|